



40W to 100W available
PIR motion sensor + Remote control
1. High quality Lithium battery, more than 2000 cycles.
2. LED chips lighting efficiency can reach 230lm/watt.
3. Long rainy lasting days for 3-5 rainy days.
4. Remote control, T mode, TI mode, I mode, can change the light brightness, working time, and auto on/off.
5. ALS to achieve all night lighting when weather change.
6. TCS to protect the battery charging and discharging in high temperature.
7. Replaceable lithium battery/ Lifepo4 battery.
8. Applications: Garden/ Park/ Street / Highway/ Parking Lot/Sidewalk/Square.
								| Model | RYH 04 | RYH 05 | RYH 06 | RYH 07 | 
|---|---|---|---|---|
| LED | 5050 | 5050 | 5050 | 5050 | 
| LED Qty | 24PCS*1 | 24PCS*2 | 24PCS*3 | 24PCS*3 | 
| CCT | 2700-7000K | 2700-7000K | 2700-7000K | 2700-7000K | 
| Mono Solar Panel | 38W 6V | 48W 6V | 57W 6V | 67W 6V | 
| LiFePO4 Battery | 60AH 3.2V | 75AH 3.2V | 90AH 3.2V | 100AH 3.2V | 
| Luminous | 3000LM | 4000LM | 5000LM | 6000LM | 
| Charging time | 8H | 8H | 8H | 8H | 
| Discharging time | 10-12 hours per night, 3-5 rainy days | 10-12 hours per night, 3-5 rainy days | 10-12 hours per night, 3-5 rainy days | 10-12 hours per night, 3-5 rainy days | 
| Certificate | CE,ROHS,IP66,ISO9001 | CE,ROHS,IP66,ISO9001 | CE,ROHS,IP66,ISO9001 | CE,ROHS,IP66,ISO9001 | 
| Warranty | 3 years | 3 years | 3 years | 3 years | 
| Installation height | 5-7m | 6-8m | 8-10m | 9-12m | 
| Installation spacing | 15-21m | 18-24m | 24-30m | 27-36m | 
| Product size | 665*332*53mm | 785*332*53mm | 936*332*53mm | 1065*332*53mm | 
| Packaging size | 860*405*120mm | 980*405*120mm | 1130*405*120mm | 1260*405*120mm | 
 
															 
															 
															 
															 
															 
															 
															