抱箍式安装正面-2048x2048.png)


背面-2048x2048.png)
40W to 150W available
1. High quality LifePO4 battery, more than 2000 cycles.
2. Use brand-new 3030 high luminous efficiency lamp beads, excellent lumen value, high brightness, no fading spots, uniform illumination, and long service life.
3. Long rainy lasting days for 3-5 rainy days.
4. Light Control + PIR Motion control.
5. ALS to achieve all night lighting when weather change.
6. TCS to protect the battery charging and discharging in high temperature.
7. Bluetooth app mobile control function available.
8. Applications: Garden/ Park/ Street / Highway/ Parking Lot/Sidewalk/Square.
| Model | RAP40 | RAP60 | RAP80 | RAP100 | RAP120 | RAP150 | RAP180 | 
|---|---|---|---|---|---|---|---|
| LED Source | 3030 led chips (60PCS) | 3030 led chips (60PCS) | 3030 led chips (90PCS) | 3030 led chips (240PCS) | 3030 led chips (300PCS) | 3030 led chips (300PCS) | 3030 led chips (360PCS) | 
| Luminous Flux | 6800lm | 10200lm | 13600lm | 17000lm | 20400lm | 25500lm | 30600lm | 
| Solar Panel(Mono cell) | 18V 40W | 18V 60W | 18V 80W | 18V 100W | 18V 120W | 36V 150W | 33V 190W | 
| LiFePO4 battery | 12.8V 24AH | 12.8V 30AH | 12.8V 36AH | 12.8V 42AH | 12.8V 48AH | 25.6V 30AH | 25.6V 36AH | 
| Color Temperature | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 
| Charge Time | 6-7 hours | 6-7 hours | 6-7 hours | 6-7 hours | 6-7 hours | 6-7 hours | 6-7 hours | 
| Working Time | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 
| Product Size | 680*360*50mm | 830*360*50mm | 1056*358*50mm | 1136*420*50mm | 1469*420*395mm | 1408*552*50mm | 1830*560*50mm | 
| Warranty Time | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 
 
															 
															 
															 
															 
															 
															 
															