


30W to 120W available
1. High quality LifePO4 battery, more than 2000 cycles.
2. Use brand-new 3030 high luminous efficiency lamp beads, excellent lumen value, high brightness, no fading spots, uniform illumination, and long service life.
3. Long rainy lasting days for 3-5 rainy days.
4. Light Control + Time control.
5. ALS to achieve all night lighting when weather change.
6. TCS to protect the battery charging and discharging in high temperature.
7. Remote control function available.
8. Applications: Garden/ Park/ Street / Highway/ Parking Lot/Sidewalk/Square.
| Model | RZC30 | RZC40 | RZC50 | RZC60 | RZC80 | RZC100 | RZC120 | 
|---|---|---|---|---|---|---|---|
| LED Source | Bridgelux chips3030 | Bridgelux chips3030 | Bridgelux chips3030 | Bridgelux chips3030 | Bridgelux chips3030 | Bridgelux chips3030 | Bridgelux chips3030 | 
| Luminous Flux | 5100lm | 6800lm | 8500lm | 10200lm | 13600lm | 17000lm | 20400lm | 
| Solar Panel(Mono cell) | 18V 40W | 18V 50W | 18V 65W | 18V 80W | 18V 100W | 18V 130W | 18V 170W | 
| LiFePO4 battery | 18AH 12.8V | 24AH 12.8V | 30AH 12.8V | 36AH 12.8V | 42AH 12.8V | 54AH 12.8V | 60AH 12.8V | 
| Color Temperature | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 2700-7000k | 
| Charge Time | 6-7 hours | 6-7 hours | 6-7 hours | 6-7 hours | 6-7 hours | 6-7 hours | 6-7 hours | 
| Working Time | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 
| Product Size | 575*280*100mm | 575*280*100mm | 665*280*100mm | 665*280*100mm | 755*280*100mm | 845*280*100mm | 845*280*100mm | 
| Warranty Time | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 
 
															 
															 
															 
															 
															 
															 
															 
															